<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.erthpower.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.erthpower.com/erth-power-receives-innovation-excellence-award/</loc>
		<lastmod>2023-06-26T17:48:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2023/03/ERTH-Power-Accepts-Innovation-Excellence-Award.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2022/05/ERTH-Planned-Outage-Wednesday-May-25-1000-am-to-1200-pm-2.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/ice-ice-baby-how-ice-storms-cause-power-outages/</loc>
		<lastmod>2023-06-26T17:48:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2023/03/Ice-on-powerlines.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2023/03/Ice-on-powerlines.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/minister-smith-and-erth-power-launch-green-button-to-help-local-energy-customers-save-money/</loc>
		<lastmod>2023-06-26T17:48:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2022/12/ERTH-Power-GB-Launch-with-Minister-Smith-scaled-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2022/12/ERTH-Power-GB-Launch-with-Minister-Smith-scaled-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/assurance-of-voluntary-compliance/</loc>
		<lastmod>2023-06-26T17:48:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2022/11/Untitled-design-85.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/new-time-of-use-and-tiered-prices-effectives-november-1-2022/</loc>
		<lastmod>2023-06-26T17:48:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2022/10/Winter-TOU-2022.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2022/10/Winter-TOU-2022.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2022/10/Winter-Tiered-2022.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/ontarios-system-wide-electricity-supply-mix-2021-data/</loc>
		<lastmod>2023-06-26T17:48:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2022/09/supply_mix_twitter.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2022/09/supply_mix_twitter.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/erth-power-corporation-2021-scorecard/</loc>
		<lastmod>2023-06-26T17:48:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2022/09/ERTH-POWER-Logo-RGB-1x1-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/planned-outage-for-port-stanley-on-september-11-2022/</loc>
		<lastmod>2023-06-26T17:48:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2022/08/EPC-Planned-Outage-Notice.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/upgrades-in-norwich/</loc>
		<lastmod>2023-06-26T17:48:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2022/08/Elgin-St-Overhead-Upgrade-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2022/08/Elgin-St-Overhead-Upgrade-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/ontario-electricity-rebate-expanded-eligibility/</loc>
		<lastmod>2023-06-26T17:48:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2022/07/Utility-Bill.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/erth-power-green-button-tool-certified/</loc>
		<lastmod>2023-06-26T17:48:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2021/11/ERTH-GB-Connect-Powered-By-Savage-Data-Systems.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2021/11/ERTH-GB-Connect-Powered-By-Savage-Data-Systems.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/ontario-government-announces-off-peak-rates-all-day-from-january-18-february-7-2022/</loc>
		<lastmod>2023-06-26T17:48:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2022/01/Family-at-home.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/erth-power-launches-ebilling-campaign-to-support-local-student-nutrition-programs/</loc>
		<lastmod>2023-09-13T13:23:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2023/09/iStock-924659944.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/ontario-energy-board-announces-changes-to-electricity-prices-for-households-and-small-businesses/</loc>
		<lastmod>2023-11-03T18:02:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2023/10/TOU-Shareable_10182023-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2023/10/TOU-Shareable_10182023-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2023/10/Tier-Shareable_10182023-01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2023/10/ULO-Shareable_10182023-01.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/erth-power-2024-rate-application/</loc>
		<lastmod>2023-12-06T16:24:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2023/12/Blog-Feature-EPC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/erth-power-conducting-2024-electrical-safety-awareness-survey-starting-january-8/</loc>
		<lastmod>2024-02-07T18:20:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2024/01/Blog-Feature-Images-Safety.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/summer-time-of-use-tou-hours-and-tiered-thresholds-in-effect-may-1-2024/</loc>
		<lastmod>2024-05-01T09:52:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2024/05/Summer-TOU-and-Tiered-Thresholds.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/erth-power-urges-vigilance-against-telephone-scam/</loc>
		<lastmod>2024-05-10T16:45:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2024/05/iStock-1391824262.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/erth-power-customer-priorities-and-sustainability-survey/</loc>
		<lastmod>2024-10-01T13:55:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2024/09/Customer-ESG-Survey-1600-x-900-px-4.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/erth-power-launches-thankful-for-paperless-ebilling-campaign-win-a-500-bill-credit/</loc>
		<lastmod>2024-10-01T14:17:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2024/10/eBilling-Campaign-Thanksgiving-10.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2024/10/Were-thankful-for-paperless-bills-and-customers-like-you-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/erth-power-launches-new-mobile-app/</loc>
		<lastmod>2024-10-02T15:45:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2024/10/EPC-Mobile-App.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2024/10/Now-Available.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/erth-power-2025-rate-application/</loc>
		<lastmod>2024-10-29T14:31:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2023/12/Blog-Feature-EPC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/changes-to-electricity-prices-for-households-small-businesses-and-farms-effective-november-1-2024/</loc>
		<lastmod>2024-10-31T20:29:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2024/10/2024_Nov_TOU-Shareable-EN.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2024/10/2024_Nov_TOU-Shareable-EN.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2024/10/2024_Nov_Tier-Shareable-EN.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2024/10/2024_Nov_ULO-Shareable-EN-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/erth-power-breaks-ground-on-new-operations-centre/</loc>
		<lastmod>2024-11-27T18:44:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2024/10/ERTH-Power-Ground-Breaking-Ceremony-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2024/10/ERTH-Power-Ground-Breaking-Ceremony-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/ieso-to-carry-out-routine-voltage-reduction-tests-on-january-21-2025/</loc>
		<lastmod>2025-01-06T15:23:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2025/01/Control-Room.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/summer-time-of-use-tou-hours-and-change-in-tiered-thresholds-effective-may-1-2025/</loc>
		<lastmod>2025-04-30T20:26:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2025/04/RPP-TOU-shareable-EN2025-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2025/04/RPP-TOU-shareable-EN2025-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2025/04/RPP-Tier-shareable-EN-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2025/04/RPP-ULO-shareable-EN-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/artcontest/</loc>
		<lastmod>2025-05-01T11:10:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2025/02/News-Feature-Earth-Day-Art-Contest.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2025/02/JK-Gr2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2025/02/Gr3-5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2025/02/Gr6-8.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2025/02/Earth-Day-Art-Contest-Header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/erth-unveils-refreshed-branding-a-reflection-of-our-commitment-to-modernization/</loc>
		<lastmod>2025-06-03T13:33:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2025/06/Blog-Feature-Images-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2025/06/EPC-Brand-Refresh.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/erth-power-load-capacity-maps-now-available/</loc>
		<lastmod>2025-09-08T13:33:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2023/12/Blog-Feature-EPC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/tillsonburg-hydro-and-erth-power-to-explore-strategic-collaboration/</loc>
		<lastmod>2025-09-10T08:34:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2025/09/Blog-Image-THI-EPC.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/erth-power-conducting-pole-testing-in-port-stanley-belmont-aylmer/</loc>
		<lastmod>2025-09-10T08:36:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2025/06/Blog-Feature-Images-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/customersurvey2025/</loc>
		<lastmod>2025-10-21T12:31:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2025/10/News-We-Want-Your-feedback.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/changes-to-electricity-prices-for-households-small-businesses-and-farms-effective-november-1-2025/</loc>
		<lastmod>2025-10-31T13:00:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2025/10/2025_Nov_TOU-Shareable-EN-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2025/10/2025_Nov_TOU-Shareable-EN-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2025/10/2025_Nov_Tier-Shareable-EN-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2025/10/2025_Nov_ULO-Shareable-EN-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/erth-power-2026-rate-application/</loc>
		<lastmod>2025-11-13T21:28:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2025/06/Blog-Feature-Images-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/erth-corporation-announces-intent-to-acquire-westario-power/</loc>
		<lastmod>2025-12-08T17:46:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2025/12/Blog-Feature-Images-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/erth-power-vegetation-management-notice/</loc>
		<lastmod>2025-12-09T14:20:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2025/06/Blog-Feature-Images-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/erth-power-conducting-pole-testing-in-ingersoll-beachville-embro-and-thamesford/</loc>
		<lastmod>2026-04-16T17:40:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2025/06/Blog-Feature-Images-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/town-of-tillsonburg-approves-collaboration-with-erth-power-to-strengthen-local-utility-operations/</loc>
		<lastmod>2026-04-22T19:41:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2025/06/Blog-Feature-Images-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/summer-time-of-use-tou-hours-and-change-in-tiered-threshold-for-residential-customers-effective-may-1-2026/</loc>
		<lastmod>2026-05-01T10:26:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2026/05/RPP-TOU-shareable-EN-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2026/05/RPP-TOU-shareable-EN-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2026/05/RPP-Tier-shareable-EN-scaled.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2026/05/RPP-ULO-shareable-EN-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/erth-power-launches-new-and-improved-myaccount-customer-portal/</loc>
		<lastmod>2026-05-04T19:53:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2026/05/News-Feature-New-Portal.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2026/05/New-ERTH-Power-MyAccount-Portal-Coming-Soon.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/notice-of-a-hearing-erth-westario-acquisition-inc-has-applied-for-approval-to-acquire-westario-power-inc/</loc>
		<lastmod>2026-06-04T16:45:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2026/06/Notice-of-Hearing_Westario-Big-Box-Ad.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/notice-of-a-hearing-erth-corporation-has-applied-to-acquire-100-of-tillsonburg-hydro/</loc>
		<lastmod>2026-06-04T16:46:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2026/06/Notice-of-Hearing-Tillsonburg-Hydro-Social-Media.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/ieso-to-carry-out-routine-voltage-reduction-tests-on-july-23-2026/</loc>
		<lastmod>2026-06-29T15:51:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2026/06/ieso-logo-002.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/erth-power-hosting-community-open-house/</loc>
		<lastmod>2026-07-06T12:43:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2026/07/Open-House-News-Post-Preview.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2026/07/Community-Open-House-ERTH-Power-July-11.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.erthpower.com/2026-erth-annual-charity-golf-tournament-raises-45000-for-alexandra-hospital-foundation/</loc>
		<lastmod>2026-07-28T13:39:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2026/07/ERTH-Charity-Golf-2026-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.erthpower.com/wp-content/uploads/2026/07/ERTH-Charity-Golf-2026-scaled.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->