Residential Rates
By Ontario government mandate, residential electricity bills are designed to present costs simply and clearly, and to identify the un-bundled major cost components included in your electricity usage. This includes electricity charges, delivery charges, and regulatory charges. For more information on what each charge represents, visit our Electricity Rates page.
Effective May 1, 2023
This classification refers to the supply of electrical energy to customers residing in residential dwelling units. Class B consumers are defined in accordance with O. Reg. 429/04. Further servicing details are available in the distributor’s Conditions of Service.
Delivery
Charge | Cost |
---|---|
Service Charge | $34.79/Month |
Smart Metering Entity Charge | $0.42/Month |
Low Voltage Service Rate | $0.0034/kWh |
Rate Rider for Disposition of Global Adjustment Account (2023) - effective until April 30, 2025 - Applicable only for Non-RPP Customers | $0.0020/kWh |
Rate Rider for Disposition of Deferral/Variance Accounts (2023) - effective until April 30, 2025 | $0.0014/kWh |
Rate Rider for Disposition of Capacity Based Recovery Account (2023) - effective until April 30, 2025 - Applicable only for Class B Customers | $(0.0001)/kWh |
Retail Transmission Rate – Network Service Rate | $0.0088/kWh |
Retail Transmission Rate – Line & Transmission Connection Service Rate | $0.0071/kWh |
Regulatory
Charge | Amount |
---|---|
Wholesale Market Service Rate (Not including CBR) | $0.0041/kWh |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $0.0004/kWh |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $0.0007/kWh |
Standard Supply Service - Administrative Charge (if applicable) | $0.25/Month |
Specific Service Charges (Administration, Non-Payment, Other)
Charge | Amount |
---|---|
Arrears certificate | $15.00 |
Easement Letter | $15.00 |
Credit Reference/Credit Check | $15.00 |
Return Cheque (plus bank charges) | $15.00 |
Account Set Up Charge/Charge of Occupancy Charge (plus credit agency costs if applicable) | $30.00 |
Special Meter Reads | $30.00 |
Meter Dispute Charge plus Measurement Canada fees (if meter found correct) | $30.00 |
Late Payment – Per Month | 1.50% |
Reconnection at Meter (during regular hours) | $65.00 |
Reconnection at Meter (after regular hours) | $185.00 |
Reconnection at Pole (during regular hours) | $185.00 |
Temporary Service / Install & Remove / Overhead / No Transformer | $500.00 |
Temporary Service / Install & Remove / Underground / No Transformer | $300.00 |
Specific Charge for Access to the Power Poles - $/pole/year | $36.05 |
Effective May 1, 2023
This classification refers to the supply of electrical energy to customers residing in residential dwelling units. Class B consumers are defined in accordance with O. Reg. 429/04. Further servicing details are available in the distributor’s Conditions of Service.
Delivery
Charge | Amount |
---|---|
Service Charge | $36.78/Month |
Smart Metering Entity Charge | $0.42/Month |
Rate Rider for Disposition of Capacity Based Recovery Account (2023) - effective until April 30, 2024 - Applicable only for Class B Customers | $(0.0002)/kWh |
Rate Rider for Disposition of Deferral/Variance Accounts (2023) - effective until April 30, 2024 | $0.0034/kWh |
Retail Transmission Rate – Network Service Rate | $0.0094/kWh |
Retail Transmission Rate – Line & Transmission Connection Service Rate | $0.0084.kWh |
Regulatory
Charge | Amount |
---|---|
Wholesale Market Service Rate (Not including CBR) | $0.0041/kWh |
Capacity Based Recovery (CBR) - Applicable for Class B Customers | $0.0004/kWh |
Rural or Remote Electricity Rate Protection Charge (RRRP) | $0.0007/kWh |
Standard Supply Service - Administrative Charge (if applicable) | $0.25/Month |
Specific Service Charges (Administration, Non-Payment, Other)
Charge | Amount |
---|---|
Arrears certificate | $15.00 |
Account Set Up Charge/Charge of Occupancy Charge (plus credit agency costs if applicable) | $30.00 |
Special Meter Reads | $15.00 |
Meter Dispute Charge plus Measurement Canada fees (if meter found correct) | $30.00 |
Late Payment – Per Month | 1.50% |
Reconnection at Meter (during regular hours) | $65.00 |
Reconnection at Meter (after regular hours) | $185.00 |
Reconnection at Pole (during regular hours) | $185.00 |
Specific Charge for Access to the Power Poles - $/pole/year | $36.05 |